The residential and Commercial property in certain areas like Duraikudierupu, Kallikulam, Anakarai, Moolakadu, Nangunery and Samuga Rangapuram are quite expensive whereas in case of commercial properties, Nagercoil( Chothavilai), Nicenager plot witness the highest realty prices and rates.
SL. NO | PLOT NAME | SITE NAME | AMT PER CENT | ||
1 | Nice Nagar-1 | DURAIKUDIERUPU | 35000 | ||
2 | Nice Nagar-2 | DURAIKUDIERUPU | 18000 | ||
3 | Nice Nagar-3 | DURAIKUDIERUPU | 30000 | ||
4 | Nice Nagar-4 | DURAIKUDIERUPU | 20000 | ||
5 | Nice Nagar-5 | DURAIKUDIERUPU | 20000 | ||
6 | Nice Nagar-1A | DURAIKUDIERUPU | 50000 | ||
7 | Nice Nagar-1B | DURAIKUDIERUPU | 50000 | ||
8 | Nice Nager-5A | DURAIKUDIERUPU | 17000 | ||
9 | Nice Nager-3A | DURAIKUDIERUPU | 30000 | ||
10 | Rome City – 1 | KALLIKULAM | 10000 | ||
11 | Rome City - 2 | KALLIKULAM | 12000 | ||
12 | Park City | KALANTHAPANAI | 36000 | ||
13 | Nice Golden City | PARAMESWARAPURAM | 6000 | ||
14 | Nice Green City | THIRUMALLA PURAM | 2500 | ||
15 | Nice Global City | ANAKARAI | Instal re.cash | 6000 | |
5000 | |||||
2500 | 25 cents | ||||
16 | Dubai City – 2 | MOOLAKARA PATTY | 25000 | ||
17 | Dubai City – 3 | MOOLAKARA PATTY | 35000 | ||
18 | Dubai City – 4 | MOOLAKARA PATTY | 25000 | ||
19 | Dubai City – 5 | CINTHAMANY | 5000 | ||
Instal | Re.Cash | ||||
20 | Nice IT City1 | PARAPADI | 3500 | 25 Cents | |
21 | Nice City – 1 | KUMBALAM PAADU | 6000 | 5000 | |
22 | Nice City – 2 | KUMBALAM PAADU | 6000 | 5000 | |
23 | Nice City – 4 | KUMBALAM PAADU | 6000 | 5000 | |
24 | Nice City – 5 | KUMBALAM PAADU | 10000 | ||
25 | Nice City – 6 | KUMBALAM PAADU | 6000 | ||
26 | JJ | NANGUNERY | |||
27 | Nice Riona City | MOOLAKADU | 4000 | ||
28 | MK | MALAYAN KUDI | |||
29 | Kanyakumari(NGL) | CHOTHAVILAI | 1,75,000 | 1 CENT | |
30 | Nice Remona City | SAMUGA RANGAPURAM | 20000 |
Anit Promoters
537 Varghese Plaza
3rd Floor
Vettoornimadam - 629 003.
Call : 04652 - 221337
Cell : 8220099080
Email : anitwebteam1@gmail.com
No comments:
Post a Comment